Per Asset OR Per User | Gold Starting at $5 Start Trial | Platinum Starting at $7 Start Trial | Diamond Contact for pricing | Concierge Contact for pricing |
---|---|---|---|---|
Core Features | ||||
Hosted by RTA | ||||
Mobile App | ||||
Basic Training Videos (6-part series) | ||||
Advanced Training Videos (14 videos) | ||||
Free In-Person Training @RTA (5 seat per company for free webinar trainings) | ||||
Ron Turley Seminars (8-part series) | ||||
1 Free Conference Registration Pass (Additional Passes based on Subscription) | ||||
1 Free Fleet Success Summit Registration | ||||
Access to Our eDVIR app, RTA Inspect | ||||
Annual One-on-One Remote Consultation | ||||
Free Live Webinar Training (1 seat per company per class) | ||||
On-site training (Varies with Package) | ||||
Professional services 20 hours annually | ||||
Hardware (Mobile Devices, Barcoders - Varies with subscription) | ||||
Additional 3 sessions (3 days 4 times annually) on-site training or premium consulting services | ||||
2 additional passes to Fleet Success Summit | ||||
Connect travel for 3 people (Airfare, Hotels, Ground transport, per diem for meals) | ||||
Additional 20 hours annually Professional services | ||||
Data entry/conversions up to 40 hours |
Core Features
Vehicle Information
Get immediate insight into your entire fleet including warranty work.
Preventive Maintenance
(PM) Scheduling Proactively know when to schedule your fleet’s PMs, saving you time and money.
Inventory Tracking
Keep track of your parts and fixed assets too.
Purchasing
Submit purchase orders directly through the dashboard.
Work Orders
Process work orders directly through the dashboard.

Repair History
Easily see the repairs performed on each vehicle and asset in your fleet.
Mechanic Productivity Tracking
Gain insight into your staff’s productivity and identify efficiencies to implement.
160+ Reports, and more
Pull the information you need at the click of a button – built by fleet professionals for fleet professionals.
Modules
Gold | Platinum | Diamond | Concierge | |
---|---|---|---|---|
Paperless Shop | ||||
EFI (Fuel or Mileage Interface) | ||||
EFI Autoloader | ||||
Image Viewer | ||||
RTA Guides | ||||
Tool Checkout | ||||
Best Practices | ||||
Email Dashboard | ||||
Best of Crystal Reports | ||||
Mechanic Inspections | ||||
Driver Reports | ||||
Driver Inspections | ||||
Dashboard Bundle (Alerts/Email) | ||||
KPI (Key Performance Indicators) | ||||
Shop Scheduler | ||||
Accident Module | ||||
RoadCall | ||||
MotorPool |
Otherwise
$3/MONTH or $30/YEAR
Inspect
Keep your vehicles safe and compliant by performing pre-trip inspections. Our user-friendly eDVIR solution lets you create customized inspection forms, and allows your shop to see what defects were reported in real-time.
Requires subscription plan to RTA SaaS Software.
Get StartedPER MONTH | ASSET
Telematics
Track your vehicles’ locations, improve your fuel usage, and monitor and your drivers’ behaviors with telematics. Our in-cab camera lets you track your drivers’ good and bad maneuvers in a monthly scorecard.
Get Started